- Dates & Rates 2027
Summer 2027 Camp Dates & Rates
Register now for Summer 2027!
Summer 2027 Dates & Rates
Dates
| Week | Start Date | End Date |
|---|---|---|
| Week 1 | June 28 | July 2 |
| Week 2 | July 6* | July 9 |
| Week 3 | July 12 | July 16 |
| Week 4 | July 19 | July 23 |
| Week 5 | July 26 | July 30 |
| Week 6 | August 2 | August 6 |
| Week 7 | August 9 | August 13 |
| Week 8 | August 16 | August 20 |
*Please Note: Oasis Day Camps will be closed at each location on Monday, July 5, 2027 in Observance of Independence Day.
Rates
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $1,130 |
| 2 Weeks | $2,260 |
| 3 Weeks | $3,390 |
| 4 Weeks | $4,520 |
| 5 Weeks | $5,650 |
| 6 Weeks | $6,780 |
| 7 Weeks | $7,910 |
| 8 Weeks | $9,040 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $910 |
| 2 Weeks | $1,820 |
| 3 Weeks | $2,730 |
| 4 Weeks | $3,640 |
| 5 Weeks | $4,550 |
| 6 Weeks | $5,460 |
| 7 Weeks | $6,370 |
| 8 Weeks | $7,280 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $1,060 |
| 2 Weeks | $2,120 |
| 3 Weeks | $3,180 |
| 4 Weeks | $4,240 |
| 5 Weeks | $5,300 |
| 6 Weeks | $6,360 |
| 7 Weeks | $7,420 |
| 8 Weeks | $8,480 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $1,225 |
| 2 Weeks | $2,450 |
| 3 Weeks | $3,675 |
| 4 Weeks | $4,900 |
| 5 Weeks | $6,125 |
| 6 Weeks | $7,350 |
| 7 Weeks | $8,575 |
| 8 Weeks | $9,800 |
Lunch is included in the camp tuition on the days the campers are NOT traveling and remain at camp and if it is included in the trip destination. Not all trip destinations include lunch.
| No. of Weeks | 2027 Rate |
|---|---|
| Day Trips Only* | |
| 1 Week | $1,350 |
| 2 Weeks | $2,700 |
| 3 Weeks | $4,050 |
| 4 Weeks | $5,400 |
| 5 Weeks | $6,750 |
| 6 Weeks | $8,100 |
| 7 Weeks | $9,450 |
| 8 Weeks | $10,800 |
| Overnight Weeks: Day trips plus one overnight |
|
| Camp Week 4: 7/19-7/23 | $1,800 |
| Camp Week 6: 8/2-8/6 | $1,800 |
*Weeks four and six of camp include overnight trips that increase the cost of attendance to $1800.
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $800 |
| 2 Weeks | $1,600 |
| 3 Weeks | $2,400 |
| 4 Weeks | $3,200 |
| 5 Weeks | $4,000 |
| 6 Weeks | $4,800 |
| 7 Weeks | $5,600 |
| 8 Weeks | $6,400 |
*Please Note: Central Park Pricing reflects both our Upper East and Upper West side camp locations.
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $990 |
| 2 Weeks | $1,980 |
| 3 Weeks | $2,970 |
| 4 Weeks | $3,960 |
| 5 Weeks | $4,950 |
| 6 Weeks | $5,940 |
| 7 Weeks | $6,930 |
| 8 Weeks | $7,920 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $790 |
| 2 Weeks | $1,580 |
| 3 Weeks | $2,370 |
| 4 Weeks | $3,160 |
| 5 Weeks | $3,950 |
| 6 Weeks | $4,740 |
| 7 Weeks | $5,530 |
| 8 Weeks | $6,320 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $920 |
| 2 Weeks | $1,840 |
| 3 Weeks | $2,760 |
| 4 Weeks | $3,680 |
| 5 Weeks | $4,600 |
| 6 Weeks | $5,520 |
| 7 Weeks | $6,440 |
| 8 Weeks | $7,360 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $1,225 |
| 2 Weeks | $2,450 |
| 3 Weeks | $3,675 |
| 4 Weeks | $4,900 |
| 5 Weeks | $6,125 |
| 6 Weeks | $7,350 |
| 7 Weeks | $8,575 |
| 8 Weeks | $9,800 |
Lunch is included in the camp tuition on the days the campers are NOT traveling and remain at camp and if it is included in the trip destination. Not all trip destinations include lunch.
| No. of Weeks | 2027 Rate |
|---|---|
| Day Trips Only* | |
| 1 Week | $1,350 |
| 2 Weeks | $2,700 |
| 3 Weeks | $4,050 |
| 4 Weeks | $5,400 |
| 5 Weeks | $6,750 |
| 6 Weeks | $8,100 |
| 7 Weeks | $9,450 |
| 8 Weeks | $10,800 |
| Overnight Weeks: Day trips plus one overnight |
|
| Camp Week 4: 7/19-7/23 | $1,800 |
| Camp Week 6: 8/2-8/6 | $1,800 |
*Weeks four and six of camp include overnight trips that increase the cost of attendance to $1800.
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $800 |
| 2 Weeks | $1,600 |
| 3 Weeks | $2,400 |
| 4 Weeks | $3,200 |
| 5 Weeks | $4,000 |
| 6 Weeks | $4,800 |
| 7 Weeks | $5,600 |
| 8 Weeks | $6,400 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $1,075 |
| 2 Weeks | $2,150 |
| 3 Weeks | $3,225 |
| 4 Weeks | $4,300 |
| 5 Weeks | $5,375 |
| 6 Weeks | $6,450 |
| 7 Weeks | $7,525 |
| 8 Weeks | $8,600 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $860 |
| 2 Weeks | $1,720 |
| 3 Weeks | $2,580 |
| 4 Weeks | $3,440 |
| 5 Weeks | $4,300 |
| 6 Weeks | $5,160 |
| 7 Weeks | $6,020 |
| 8 Weeks | $6,880 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $1,000 |
| 2 Weeks | $2,000 |
| 3 Weeks | $3,000 |
| 4 Weeks | $4,000 |
| 5 Weeks | $5,000 |
| 6 Weeks | $6,000 |
| 7 Weeks | $7,000 |
| 8 Weeks | $8,000 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $1,225 |
| 2 Weeks | $2,450 |
| 3 Weeks | $3,675 |
| 4 Weeks | $4,900 |
| 5 Weeks | $6,125 |
| 6 Weeks | $7,350 |
| 7 Weeks | $8,575 |
| 8 Weeks | $9,800 |
Lunch is included in the camp tuition on the days the campers are NOT traveling and remain at camp and if it is included in the trip destination. Not all trip destinations include lunch.
| No. of Weeks | 2027 Rate |
|---|---|
| Day Trips Only* | |
| 1 Week | $1,350 |
| 2 Weeks | $2,700 |
| 3 Weeks | $4,050 |
| 4 Weeks | $5,400 |
| 5 Weeks | $6,750 |
| 6 Weeks | $8,100 |
| 7 Weeks | $9,450 |
| 8 Weeks | $10,800 |
| Overnight Weeks: Day trips plus one overnight |
|
| Camp Week 4: 7/19-7/23 | $1,800 |
| Camp Week 6: 8/2-8/6 | $1,800 |
*Weeks four and six of camp include overnight trips that increase the cost of attendance to $1800.
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $800 |
| 2 Weeks | $1,600 |
| 3 Weeks | $2,400 |
| 4 Weeks | $3,200 |
| 5 Weeks | $4,000 |
| 6 Weeks | $4,800 |
| 7 Weeks | $5,600 |
| 8 Weeks | $6,400 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $1,025 |
| 2 Weeks | $2,050 |
| 3 Weeks | $3,075 |
| 4 Weeks | $4,100 |
| 5 Weeks | $5,125 |
| 6 Weeks | $6,150 |
| 7 Weeks | $7,175 |
| 8 Weeks | $8,200 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $820 |
| 2 Weeks | $1,640 |
| 3 Weeks | $2,460 |
| 4 Weeks | $3,280 |
| 5 Weeks | $4,100 |
| 6 Weeks | $4,920 |
| 7 Weeks | $5,740 |
| 8 Weeks | $6,560 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $950 |
| 2 Weeks | $1,900 |
| 3 Weeks | $2,850 |
| 4 Weeks | $3,800 |
| 5 Weeks | $4,750 |
| 6 Weeks | $5,700 |
| 7 Weeks | $6,650 |
| 8 Weeks | $7,600 |
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $1,225 |
| 2 Weeks | $2,450 |
| 3 Weeks | $3,675 |
| 4 Weeks | $4,900 |
| 5 Weeks | $6,125 |
| 6 Weeks | $7,350 |
| 7 Weeks | $8,575 |
| 8 Weeks | $9,800 |
Lunch is included in the camp tuition on the days the campers are NOT traveling and remain at camp and if it is included in the trip destination. Not all trip destinations include lunch.
| No. of Weeks | 2027 Rate |
|---|---|
| Day Trips Only* | |
| 1 Week | $1,350 |
| 2 Weeks | $2,700 |
| 3 Weeks | $4,050 |
| 4 Weeks | $5,400 |
| 5 Weeks | $6,750 |
| 6 Weeks | $8,100 |
| 7 Weeks | $9,450 |
| 8 Weeks | $10,800 |
| Overnight Weeks: Day trips plus one overnight |
|
| Camp Week 4: 7/19-7/23 | $1,800 |
| Camp Week 6: 8/2-8/6 | $1,800 |
*Weeks four and six of camp include overnight trips that increase the cost of attendance to $1800.
| No. of Weeks | 2027 Rate |
|---|---|
| 1 Week | $800 |
| 2 Weeks | $1,600 |
| 3 Weeks | $2,400 |
| 4 Weeks | $3,200 |
| 5 Weeks | $4,000 |
| 6 Weeks | $4,800 |
| 7 Weeks | $5,600 |
| 8 Weeks | $6,400 |
Calculate Your 2027 Camp Rate
Additional Information
Available Discounts
-
NEW FAMILIES
$150 per week of enrollment -
SIBLING DISCOUNT
$200 for every child after the first child -
REFERRAL
$200 per week referred -
RETURN CAMPER — EARLY BIRD
$200 per week of enrollment -
RETURN CAMPER — STANDARD
$50 per week of enrollment
LOOKING FOR A PAYMENT PLAN?
Contact us for payment options.
Getting to Camp
Transportation
Transportation is available for $150 per week at the following Oasis locations:
- Upper West Side – Central Park
- Upper East Side – Central Park
- Brookville – LIU Post
- Brooklyn – Park Slope (TBD)
Please Note:
Bus schedules change based on enrollment and are available by emailing the location you are interested in. Transportation is not available at our Dobbs Ferry location.
Drop off & Pick Up
At Oasis Day Camp, we know how much working parents count on us. Families have told us that one of the biggest reasons they choose Oasis is the convenience of our early drop-off and late pick-up options.
Early drop-off and late pick-up is included for free—for every camper, every week.
Camp programming will still run 9am-4:30pm each day. You are welcome to drop off your child as early as 8am and pick them up as late as 6pm.
- Drop off is between 8:30-9:00am
- Pick up is from 4:00-5:30pm.